Key Takeaways:
- Electric vehicle (EV) charging transactions in Singapore can fall under different Merchant Category Codes (MCCs), including MCC 5552 (Electric Vehicle Charging), MCC 5511 (Automobile and Truck Dealers), and MCC 5541 (Service Stations).
- Knowing the correct MCC helps ensure that your transactions qualify for miles or cashback.
- Some credit card companies specifically offer bonuses for EV charging, offering up to 10 miles per dollar (mpd) or 10% cashback.
- Since some charging operators may use different MCCs, it’s always worth checking how your preferred charging provider is coded before deciding which card to use.
With rising global oil prices, an expanding public charging network, and continued government support for electric vehicle (EV) adoption, EV ownership in Singapore has become increasingly popular.
If you own an electric car, using the right credit card can help you chalk up valuable cashback or air miles on each charging session.
In this guide, we’ll explain how EV charging transactions are categorised in Singapore, the Merchant Category Code (MCC) used by major charging providers, and the best credit cards to maximise your rewards when charging your electric car.
What Is the Merchant Category Code (MCC) for EV Charging?
For EV charging in Singapore, transactions are generally coded under one of the following MCCs:
| Merchant category code | Examples |
|---|---|
| MCC 5552 (Electric Vehicle Charging) | Charge+, ChargeEco, SP Group, CDG Engie, Go by City Energy, Greenlots, City Energy, Volt, Spectra Moon |
| MCC 5511 (Automobile and Truck Dealers) | Juice+ |
| MCC 5541 (Service Stations) | Shell Recharge |
Although Visa introduced MCC 5552 specifically for electric vehicle charging merchants, not every charging provider has adopted it yet. Some operators continue to use legacy MCCs, such as automobile dealers (MCC 5511) and petrol stations (MCC 5541).
As charging providers can be coded under different MCCs, it’s important to know the correct MCC so you can pay with the right card and avoid losing out on miles or cashback.
Note that this is different from petrol stations, which could be MCC 5541 (Service Stations) or MCC 5542 (Automated Fuel Dispensers). If you’re looking for the best credit cards for petrol and fuel discounts, we have a piece on it here.
What Are the Best Credit Cards for EV Charging in Singapore?
The best credit card for EV charging largely depends on the charging operator, whether the card issuer lists EV charging as a bonus category, and your payment method (online via the provider’s mobile app or through a contactless terminal).
Best General Credit Cards for EV Charging
These are among the safest choices because they reward either online transactions or contactless payments, irrespective of the EV charging operator.
| Card | Earn rate | Online or offline | Notes |
|---|---|---|---|
| Citi Rewards Card | 4 miles per dollar | Online | S$1,000 bonus cap per statement month |
| DBS Woman’s World Mastercard | 4 miles per dollar | Online | S$1,000 bonus cap per calendar month |
| UOB Visa Signature Card | 4 miles per dollar | Offline (contactless mobile wallet) | S$1,200 bonus cap on contactless payments, min. spend of S$1,000 per statement month |
| UOB Preferred Visa Card | 4 miles per dollar | Offline (contactless mobile wallet) | S$600 bonus cap on contactless payments |
| DCS Flex Visa Platinum Card | Up to 6% cashback | Online or offline contactless | Min. spend of S$600 per statement month, capped at S$25 cashback per category |
| UOB EVOL Cashback Card | Up to 10% cashback | Online or offline mobile contactless | Min. spend of S$800 per statement month, S$30 cap for local online, mobile contactless spend |
| OCBC FRANK Credit Card | Up to 10% cashback (8% cashback on eligible local transactions + 2% on green merchants, including EV charging stations) | Online or offline mobile contactless | Min. spend of S$800 per calendar month, capped at S$25 per cashback category |
Best Credit Cards Specifically for EV Charging
Unlike general rewards cards, the following cards specifically recognise EV charging merchants under selected MCCs or merchants.
| Card | Earn rate | Online or offline | Merchants | Notes |
|---|---|---|---|---|
| DBS yuu Card | Up to 10 miles per dollar or 18% cashback | Online or offline | Charge+ only | Min. spend of S$800 per calendar month, and make at least 4x transactions at yuu merchants |
| Standard Chartered Smart Card | Up to 10% cashback | Online or offline | MCC 5552 (Charge+, ChargEco, CDG Engie, SP Mobility) | Min. spend of S$1,500 per statement month |
| Maybank Family & Friends Card | Up to 8% cashback | Online or offline | MCC 5552 & MCC 5541 (Bluecharge, Shell Recharge, Virta EV Charging) | Min. spend of S$1,600 per calendar month; capped at S$30 cashback per category |
| OCBC 365 Credit Card | 3% Cashback | Offline (contactless) | MCC 5552 (e.g. SP Digital, Greenlots, CDG ENGIE and City Energy) | Min. spend of S$800 per calendar month; total cashback across categories capped at S$160 |
If Your EV Charging Transaction Is Coded as MCC 5541 or MCC 5511
Not all EV charging providers in Singapore use MCC 5552 (Electric Vehicle Charging). For example, Shell Recharge is typically classified under MCC 5541 (Service Stations), and Juice+ is classified as MCC 5511 (Automobile and Truck Dealers).
For such cases, below are the cards that you can use:
| Card | Earn rate | Online or offline | Merchants | Notes |
|---|---|---|---|---|
| Citi Rewards Card | 4 miles per dollar | Online | No restrictions as long as it’s online (mobile app) | S$1,000 bonus cap per statement month; avoid using mobile wallet payments |
| DBS Woman’s World Mastercard | 4 miles per dollar | Online | No restrictions as long as it’s online (mobile app) | S$1,000 bonus cap per calendar month |
| UOB Lady’s/Lady’s Solitaire Card | 4 miles per dollar | Online or offline | MCC 5541 (Shell Recharge) | S$1,000/S$750 bonus cap per calendar month per category; must select “Transport” as your bonus category |
| UOB Visa Signature Card | 4 miles per dollar | Offline (contactless mobile wallet) | No restrictions as long as it’s contactless | Min. spend of S$1,000 per category per statement month; capped at S$1,200 per calendar month |
| UOB Preferred Visa Card | 4 miles per dollar | Offline (contactless mobile wallet) | No restrictions as long as it’s contactless | S$600 monthly bonus cap each for mobile contactless and selected online transactions; no min. monthly spend requirement |
| OCBC 365 Credit Card | 6% Cashback | Offline (contactless) | MCC 5541 (Shell Recharge) | Min. spend of S$800 per calendar month; max. total cashback capped at S$80 per month |
| Maybank Family & Friends Card | Up to 8% cashback | Online or offline | MCC 5541 (Shell Recharge) | Min. spend of S$800 or S$1,600 per calendar month; cashback capped at S$20 and S$30 per bonus category respectively |
Conclusion
Optimising your EV charging cost in Singapore requires some work on your end. Choosing the right or best credit card for EV charging in Singapore can help you avoid missing out on bonus miles or cashback altogether, maximising your rewards on your EV charging costs in Singapore.
In most cases, cards like the Citi Rewards Card, DBS Woman’s World Mastercard, and UOB Preferred Visa are safe bets. But there are also specialised cards like the DBS yuu Card, Standard Chartered Smart Card, and Maybank Family & Friends that specifically reward EV charging—making the EV charging rates more palatable.
Before each charging session for your electric car in Singapore, it’s worth checking your provider’s MCC, whether you’re paying through the app or via contactless payment, and your card’s monthly bonus cap. A little planning can help you maximise every dollar spent on EV charging while continuing to earn valuable miles or cashback!
Read these next:
Chocolate Finance Review 2026: Rates, Debit Card, and Safety
8 Effective Ways to Manage Credit Card Debt in Singapore
HeyMax Guide: Earn Max Miles on Every Dollar Spent
Trust Card Review: 15% Cashback, No FX Fees & More
Mari Credit Card Review: Cashback, FX Rates & Comparisons